College of Engineering, Pune Recruitment 2014 Professor, Associate Professor, Assistant Professor Vacancies in Engineer Dept at http://www.coep.org.in, Maharashtra 2014
- College of Engineering, Pune
- Professor, Associate Professor, Assistant Professor
- No of Position: 69
- Interview Day: 3rd Week of July 2014
- Website: http://www.coep.org.in
- Location: Pune, Maharashtra
College of Engineering, Pune: College of Engineering, Pune issued a recruitment notification for the Post of Faculty of Professor, Associate Professor, Assistant Professor from eligible candidates. The vacancies are in various subjects / branches for the limited period on purely adhoc basis for Government sanctioned vacancies. College of Engineering, Pune jobs may be continued further on temporary basis. Applications are invited from the eligible candidates, interested and qualified candidates for the posts of Faculty of Professor, Associate Professor, Assistant Professor are requested to visit the Official website of the College of Engineering, Pune (http://www.coep.org.in) for more details of vacancies. Submit the application in prescribed format to the College of Engineering, Pune on or before due date.
College of Engineering, Pune Professor Vacancy Details: | ||||
S.No | Post Name | No.Of Vacancy | Qualifications | Basic Pay |
---|---|---|---|---|
01 | Civil Engineering | 01 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- Approx Gross salary or Rs.118440/- PM |
02 | Electrical Engineering | 01 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- Approx Gross salary or Rs.118440/- PM |
03 | Instrumentation and Control Engineering | 01 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- Approx Gross salary or Rs.118440/- PM |
04 | Mathematics | 01 | B.Sc (Maths) and M.Sc (Maths) | 37400- 67000/- Approx Gross salary or Rs.118440/- PM |
05 | Palnning | 02 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- Approx Gross salary or Rs.118440/- PM |
College of Engineering, Pune Associate Professor Vacancy Details: | ||||
S.No | Post Name | No.Of Vacancy | Qualifications | Basic Pay |
---|---|---|---|---|
01 | Civil Engineering | 01 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- AGP-9000/- |
02 | Mechanical Engineering | 04 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- AGP-9000/- |
03 | Electrical Engineering | 01 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- AGP-9000/- |
04 | Metallurgy and Material Science | 03 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- AGP-9000/- |
05 | Physics | 01 | B.Sc (Physics), M.Sc (Physics) | 37400- 67000/- AGP-9000/- |
06 | Planning | 03 | B.E / B.Tech & M.E / M.Tech | 37400- 67000/- AGP-9000/- |
College of Engineering, Pune Assitant Professor Vacancy Details: | ||||
S.No | Post Name | No.Of Vacancy | Qualifications | Basic Pay |
---|---|---|---|---|
01 | Electrical Engineering | 03 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
02 | Computer Engineering / IT | 01 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
03 | Mechanical Engineering | 06 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
04 | Metallurgy & Material Science | 01 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
05 | Electronics & Telecommunication Engineering | 01 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
06 | Production Engineering / Workshop superientendent | 01 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
07 | Planning | 07 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
08 | Production / ERP | 03 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
09 | Chemistry | 01 | B.Sc (Chemistry) and M.Sc (Chemistry) | Rs.15600- 39100, AGP Rs.6000/- |
10 | Mathematics | 03 | B.Sc (Maths) and M.Sc (Maths) | Rs.15600- 39100, AGP Rs.6000/- |
11 | Civil Engineering | 05 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
12 | Humanities / Law | 01 | Law Degree | Rs.15600- 39100, AGP Rs.6000/- |
13 | Mechanical Engineering | 01 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
14 | Electrical Engineering | 02 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
15 | Electronics and Telecommunication Engineering | 04 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
16 | Instrumentation and Control Engineering | 02 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
17 | Production Engineering | 03 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
18 | Metallurgy & Material Science | 02 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
19 | Computer Engineering | 01 | B.E / B.Tech & M.E / M.Tech | Rs.15600- 39100, AGP Rs.6000/- |
Age Details:
- Professor : Not More than 54 Years
- Associate Professor: Not More than 50 Years
- Assistant Professor : Not More than 35 Years
Fee Details: Candidates must pay the application fee of Rs.500/- as DD. and Pay the amount of Rs.250/- for Backward class and PH candidates. Fee pay in the favour of Director College of Engineering, Pune Payable at PUNE.
How TO Apply:
Candidate are invited to download the application form from the College of Engineering, Pune website of www.coep.org.in and submit the filled application with recent photo with signature. And the application required no attested copies of certificate, reach the application to College of Engineering, Pune after a date which is a week prior to the actual date of Interview. Address: College of Engineering, Pune (An Autonomous Institute of Govt. Maharashtra), Wellesely Road, Shivajinagar, Pune – 05.
http://www.coep.org.in/page_assets/508/Faculty_Advertisement_May_2014.pdf
Visit us on http://recruitmentclub.blogspot.com/ for more information of College of Engineering, Pune 2014, and other related notifications and up to date information of recruitment & notifications of Government, Public & Private Sectors.
Recruitment / Online Apply / Notification / Admit card
COLLEGE OF ENGINEERING PUNE JOBS 2014 FACULTY IN ENGINEERING DEPT http://www.coep.org.in PUNE, MAHARASHTRA 2014
0 comments:
Post a Comment