UPPSC Recruitment 2014 Various Vacancies of 913 Posts Uttar Pradesh http://uppsc.up.nic.in 2014
- Uttar Pradesh Public Service Commission (UPPSC)
- Various Posts
- No. of Vacancies: 913 Posts
- Website: http://uppsc.up.nic.in
- Location: Uttar Pradesh
- Last Date: 13/6/2014
Uttar Pradesh Public Service Commission (UPPSC): UPPSC Allahabad has issued a recruitment notification through the website of http://uppsc.up.nic.in. Advt. No. 1/2014-2015, Dt 16/5/2014, for the direct recruitment of Various posts. Uttar Pradesh Public Service Commission (UPPSC) has announced the Number of Vacancies of 913 posts in various departments. Eligible and Interested candidates are invited to sent their filled applications through Online only of Official website of UPPSC (http://uppsc.up.nic.in) from 16/5/2014 to 13/6/2014.
Vacancies Details:
UPPSC Vacancies in Various Department wise Details: | ||||||
S.No | Post Name | No.Of Posts | Qualifications | Age Details | Pay Scale | |
---|---|---|---|---|---|---|
01 | State Planning Institute, UP, Assistant Statistical Officer | 22 Vacancies | Post-Graduate Degree in required discipline | 21 – 40 Years | Rs.9300- 34800/- Grade Pay Rs.4200/- | |
02 | Research Assistant (Engineering) | 02 Vacancies | Degree in Technology or Civil Engineering or Mechanical Engineering or Electrical Engineering. | 21 to 40 Years | Rs.9300- 34800/- Grade Pay Rs.4200/- | |
03 | Social Welfare Department: Superintendents for Govt. Ashram Schools | 01 Vacancies | Post Graduate in Psychology with Lt or Bt. or B.Ed | 21 to 40 Years | Rs.9300- 34800/- Grade Pay Rs.4200/- | |
04 | Rajya Vettiya Yojna and Sansthan Nedeshalaya: Assistant Research Officer (Statistics) | 13 Vacancies | Post Graduate in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics. | 21 to 40 Years | Rs.9300 – 34800/- Grade Pay of Rs.4200/- | |
05 | Co-Operative Department: Assistant Statistical Officer | 15 Vacancies |
| 21 to 40 Years | Rs.9300 – 34800/- Grade Pay of Rs.4200/- | |
06 | UP Directorate of Geology and Mining Subordinate Technical Service: Mines Inspector | 10 Vacancies | Diploma in Mining Engineering | 20-40 Years | Rs.5000 – 150 – 8000/- | |
07 | Irrigation Department: Assistant Statistical Officer | 10 Vacancies |
| 20-40 Years | Rs.9300 – 34800/- Grade Pay of Rs.4200/- | |
08 | UP Employees State Insurance Labour Medical Service: Medical Officer | 01 Vacancies | MBBS Degree | 21-40 Years | 15600 – 39100 with Grade Pay Rs.5400/- | |
09 | UP Chikitsa Shiksha Deptt: Lecturer Agad Tantra Avam Vidhi Ayurveda | 01 Vacancies | MBBS Degree | 25-40 Years | 15600 – 39100 with Grade Pay Rs.5400/- | |
10 | Lecturer Kaumarya Bhritya | 03 Vacancies | Five Years Degree in Ayurveda | 25-40 Years | Rs.8000-275- 13500/- | |
11 | Reader Prasuti Avam Stri rog | 01 Vacancies | Five Years Degree in Ayurveda | 28-45 Years | Rs.15600- 39100/- Grade Pay Rs.6000/- | |
12 | UP Chikitsa Shiksha (Homoeopathic): Professor Anatomy in Govt. Homoeopathic Medical Colleges | 01 Vacancies | Post Graduate with Experience | 30 – 50 years | Rs.15600- 39100/- Grade Pay Rs.7600/- | |
13 | Technical Education Department: Workshop Instructors | 173 Vacancies | 03 Years in concerned trade from G.S.T.S or High School with Certificates in the Concerned trade of ITI / GTI. | 21 – 40 Years | Rs.9300- 34800/- Grade pay Rs.4200/- | |
14 | Technical Education Deptt: Lecturers in Various Discipline | 645 (560 – Engineering Branch, 85- Non-Engineering Branch) | Master Degree with 55% Marks, preferential B.Ed. | 21 – 40 Years | Rs.15600 – 39100/- Grade Pay Rs.5400/- | |
15 | Workshop Superintendent | 14 Vacancies | Degree in Mechanical Engineering | 21-40 Years | Rs.15600 – 39100/- Grade Pay Rs.5400/- |
Application Fee Details:
UPPSC Application Fee Details in Various categories: | ||||
S.No | Post Name | No.Of Vacancy | Qualifications | |
---|---|---|---|---|
01 | Unreserved (General) | Exam Fee Rs.80/- + Online processing Fee | Total Rs.95/- | |
02 | Other Backward Class OBC | Exam Fee Rs.80/- + Online processing Fee | Total Rs.95/- | |
03 | Scheduled Caste SC | Exam Fee Rs.40/- + Online processing Fee | Total Rs.55/- | |
04 | Scheduled Tribe ST | Exam Fee Rs.40/- + Online processing Fee | Total Rs.55/- | |
05 | Physically Handicapped PWD | Exam Fee Nil + Online processing Fee | Total Rs.15/- |
How to Apply:
Eligible and Interested candidates are requested to apply through the ONLINE only Uttar Pradesh Public Service Commission (UPPSC) website of http://uppsc.up.nic.in reach the online application to Uttar Pradesh Public Service Commission (UPPSC) on or before due date.
UPPSC Recruitment Notice Link:
http://uppsc.up.nic.in or http://uppsc.up.nic.in
Visit us on http://recruitmentclub.blogspot.com/ for more information of UPPSC 2014, and other related notifications and up to date information of recruitment & notifications of Government, Public & Private Sectors.
Important Links:
UPPSC Important LINKS: | ||||
S.No | Labels | Important Link | ||
---|---|---|---|---|
01 | Recruitment Notification | http://uppsc.up.nic.in/Notifications.aspx | ||
02 | Advertisement | http://uppsc.up.nic.in/View_Advertisement.aspx?ID=517&flag=H | ||
03 | Detailed Notification | http://uppsc.up.nic.in/View_Enclosure.aspx?ID=517&flag=E&FID=286 |
Recruitment / Online Apply / Notification / Admit card
UPPSC RECRUITMENT 2014 VARIOUS CATEGORY VACANCIES http://uppsc.up.nic.in UTTAR PRADESH (UP) 2014
0 comments:
Post a Comment